How strong is our ZAR? Bellow is a list of the current Exchange Rate.
Currency | Rate | Conversion |
---|---|---|
South African Rand (ZAR) | 1 | R 1 |
Arab Emirates Dirham (AED) | 0.2057 | R 4.86 |
Afghan Afghani (AFN) | 3.889 | R 0.26 |
Albanian lek (ALL) | 4.816 | R 0.21 |
Armenian Dram (AMD) | 21.4886 | R 0.05 |
Netherlands Antillean Guilder (ANG) | 0.1003 | R 9.97 |
Angolan Kwanza (AOA) | 52.0807 | R 0.02 |
Argentine Peso (ARS) | 63.6855 | R 0.02 |
Australian Dollar (AUD) | 0.08643 | R 11.57 |
Aruban Florin (AWG) | 0.1003 | R 9.97 |
Azerbaijani Manat (AZN) | 0.0949 | R 10.54 |
Bosnia-Herzegovina Convertible Mark (BAM) | 0.09645 | R 10.37 |
Barbadian Dollar (BBD) | 0.112 | R 8.93 |
Bangladeshi Taka (BDT) | 6.7544 | R 0.15 |
Bulgarian Lev (BGN) | 0.09643 | R 10.37 |
Bahraini Dinar (BHD) | 0.02106 | R 47.48 |
Bermudan Dollar (BMD) | 0.05601 | R 17.85 |
Brunei Dollar (BND) | 0.07194 | R 13.90 |
Bolivian Boliviano (BOB) | 0.3852 | R 2.60 |
Brazilian Real (BRL) | 0.3182 | R 3.14 |
Bahamian Dollar (BSD) | 0.05601 | R 17.85 |
Bhutanese Ngultrum (BTN) | 4.7715 | R 0.21 |
Botswanan Pula (BWP) | 0.7511 | R 1.33 |
Belize Dollar (BZD) | 0.112 | R 8.93 |
Canadian Dollar (CAD) | 0.07701 | R 12.99 |
Swiss Franc (CHF) | 0.04605 | R 21.72 |
Chilean Peso (CLP) | 52.669 | R 0.02 |
Chinese Yuan RMB (CNY) | 0.401 | R 2.49 |
Colombian Peso (COP) | 233.1455 | R 0.00 |
Costa Rican Colón (CRC) | 28.2631 | R 0.04 |
Cape Verdean Escudo (CVE) | 5.4378 | R 0.18 |
Czech Republic Koruna (CZK) | 1.2258 | R 0.82 |
Djiboutian Franc (DJF) | 9.9545 | R 0.10 |
Danish Krone (DKK) | 0.367 | R 2.72 |
Dominican Peso (DOP) | 3.2812 | R 0.30 |
Algerian Dinar (DZD) | 7.3648 | R 0.14 |
Euro (EUR) | 0.04932 | R 20.28 |
Egyptian Pound (EGP) | 2.7733 | R 0.36 |
Ethiopian Birr (ETB) | 7.5431 | R 0.13 |
Fijian Dollar (FJD) | 0.1262 | R 7.92 |
Falkland Islands Pound (FKP) | 0.04141 | R 24.15 |
British Pound Sterling (GBP) | 0.04141 | R 24.15 |
Georgian Lari (GEL) | 0.1529 | R 6.54 |
Guernsey pound (GGP) | 0.04141 | R 24.15 |
Ghanaian Cedi (GHS) | 0.6102 | R 1.64 |
Gibraltar Pound (GIP) | 0.04141 | R 24.15 |
Gambian Dalasi (GMD) | 4.0569 | R 0.25 |
Guinean Franc (GNF) | 484.4675 | R 0.00 |
Guatemalan Quetzal (GTQ) | 0.4268 | R 2.34 |
Guyanaese Dollar (GYD) | 11.6439 | R 0.09 |
Hong Kong Dollar (HKD) | 0.4378 | R 2.28 |
Honduran Lempira (HNL) | 1.4472 | R 0.69 |
Croatian Kuna (HRK) | 0.3716 | R 2.69 |
Haitian Gourde (HTG) | 7.2824 | R 0.14 |
Hungarian Forint (HUF) | 19.8859 | R 0.05 |
Indian Rupee (INR) | 4.7715 | R 0.21 |
Indonesian Rupiah (IDR) | 903.5296 | R 0.00 |
Israeli New Sheqel (ILS) | 0.2016 | R 4.96 |
Isle of Man pound (IMP) | 0.04141 | R 24.15 |
Icelandic Króna (ISK) | 7.1449 | R 0.14 |
Jersey pound (JEP) | 0.04141 | R 24.15 |
Jamaican Dollar (JMD) | 8.8375 | R 0.11 |
Jordanian Dinar (JOD) | 0.03971 | R 25.18 |
Japanese Yen (JPY) | 7.9954 | R 0.13 |
Kenyan Shilling (KES) | 7.194 | R 0.14 |
Kyrgystani Som (KGS) | 4.8266 | R 0.21 |
Cambodian Riel (KHR) | 221.6883 | R 0.00 |
Comorian Franc (KMF) | 24.2616 | R 0.04 |
South Korean Won (KRW) | 76.5509 | R 0.01 |
Kuwaiti Dinar (KWD) | 0.01715 | R 58.31 |
Cayman Islands Dollar (KYD) | 0.04668 | R 21.42 |
Kazakhstani Tenge (KZT) | 28.2869 | R 0.04 |
Laotian Kip (LAK) | 1212.6179 | R 0.00 |
Lebanese Pound (LBP) | 5013.0664 | R 0.00 |
Sri Lankan Rupee (LKR) | 16.6725 | R 0.06 |
Liberian Dollar (LRD) | 11.1207 | R 0.09 |
Lesotho Loti (LSL) | 1 | R 1 |
Mexican Peso (MXN) | 1.0788 | R 0.93 |
Moroccan Dirham (MAD) | 0.5151 | R 1.94 |
Moldovan Leu (MDL) | 0.9674 | R 1.03 |
Malagasy Ariary (MGA) | 247.3913 | R 0.00 |
Macedonian Denar (MKD) | 3.0467 | R 0.33 |
Mongolian Tugrik (MNT) | 199.482 | R 0.01 |
Macanese Pataca (MOP) | 0.4509 | R 2.22 |
Mauritanian Ouguiya (MRU) | 2.2149 | R 0.45 |
Mauritian Rupee (MUR) | 2.5405 | R 0.39 |
Maldivian Rufiyaa (MVR) | 0.8595 | R 1.16 |
Malawian Kwacha (MWK) | 97.398 | R 0.01 |
Malaysian Ringgit (MYR) | 0.2355 | R 4.25 |
Mozambican Metical (MZN) | 3.5588 | R 0.28 |
Namibian Dollar (NAD) | 1 | R 1 |
Nigerian Naira (NGN) | 88.3696 | R 0.01 |
Nicaraguan Córdoba (NIO) | 2.046 | R 0.49 |
Norwegian Krone (NOK) | 0.5666 | R 1.76 |
Nepalese Rupee (NPR) | 7.6343 | R 0.13 |
New Zealand Dollar (NZD) | 0.09381 | R 10.66 |
Omani Rial (OMR) | 0.02154 | R 46.43 |
Panamanian Balboa (PAB) | 0.05601 | R 17.85 |
Peruvian Nuevo Sol (PEN) | 0.2048 | R 4.88 |
Papua New Guinean Kina (PGK) | 0.2278 | R 4.39 |
Philippine Peso (PHP) | 3.0923 | R 0.32 |
Pakistani Rupee (PKR) | 15.6463 | R 0.06 |
Polish Zloty (PLN) | 0.2097 | R 4.77 |
Paraguayan Guarani (PYG) | 447.5223 | R 0.00 |
Qatari Rial (QAR) | 0.2039 | R 4.90 |
Romanian Leu (RON) | 0.2493 | R 4.01 |
Serbian Dinar (RSD) | 5.7816 | R 0.17 |
Rwandan Franc (RWF) | 81.0989 | R 0.01 |
Saudi Riyal (SAR) | 0.21 | R 4.76 |
Solomon Islands Dollar (SBD) | 0.4743 | R 2.11 |
Seychellois Rupee (SCR) | 0.8264 | R 1.21 |
Swedish Krona (SEK) | 0.5341 | R 1.87 |
Singapore Dollar (SGD) | 0.07194 | R 13.90 |
Saint Helena Pound (SHP) | 0.04141 | R 24.15 |
Sierra Leonean Leone (SLL) | 1278.2324 | R 0.00 |
Surinamese Dollar (SRD) | 2.0458 | R 0.49 |
Swazi Lilangeni (SZL) | 1 | R 1 |
Thai Baht (THB) | 1.8185 | R 0.55 |
Tajikistani Somoni (TJS) | 0.6039 | R 1.66 |
Turkmenistani Manat (TMT) | 0.1957 | R 5.11 |
Tunisian Dinar (TND) | 0.1667 | R 6.00 |
Tongan Paʻanga (TOP) | 0.1305 | R 7.66 |
Turkish Lira (TRY) | 2.1796 | R 0.46 |
Trinidad and Tobago Dollar (TTD) | 0.3766 | R 2.66 |
New Taiwan Dollar (TWD) | 1.6695 | R 0.60 |
Tanzanian Shilling (TZS) | 150.8335 | R 0.01 |
US Dollar (USD) | 0.05593 | R 17.88 |
Ukrainian Hryvnia (UAH) | 2.3187 | R 0.43 |
Ugandan Shilling (UGX) | 203.5298 | R 0.00 |
Uruguayan Peso (UYU) | 2.3141 | R 0.43 |
Uzbekistan Som (UZS) | 718.0283 | R 0.00 |
Vietnamese Dong (VND) | 1440.0686 | R 0.00 |
Vanuatu Vatu (VUV) | 6.699 | R 0.15 |
Samoan Tala (WST) | 0.1532 | R 6.53 |
East Caribbean Dollar (XCD) | 0.1512 | R 6.61 |
CFA Franc BCEAO (XOF) | 32.3489 | R 0.03 |
CFP Franc (XPF) | 5.8849 | R 0.17 |
ZMW (ZMW) | 1.5281 | R 0.65 |
Share this:
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on WhatsApp (Opens in new window) WhatsApp
- More
- Click to print (Opens in new window) Print
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Telegram (Opens in new window) Telegram