How strong is our ZAR? Bellow is a list of the current Exchange Rate.
Currency | Rate | Conversion |
---|---|---|
South African Rand (ZAR) | 1 | R 1 |
Arab Emirates Dirham (AED) | 0.2034 | R 4.92 |
Afghan Afghani (AFN) | 3.8556 | R 0.26 |
Albanian lek (ALL) | 4.8259 | R 0.21 |
Armenian Dram (AMD) | 21.3715 | R 0.05 |
Netherlands Antillean Guilder (ANG) | 0.09912 | R 10.09 |
Angolan Kwanza (AOA) | 51.7909 | R 0.02 |
Argentine Peso (ARS) | 63.4713 | R 0.02 |
Australian Dollar (AUD) | 0.08637 | R 11.58 |
Aruban Florin (AWG) | 0.09912 | R 10.09 |
Azerbaijani Manat (AZN) | 0.09394 | R 10.65 |
Bosnia-Herzegovina Convertible Mark (BAM) | 0.09703 | R 10.31 |
Barbadian Dollar (BBD) | 0.1108 | R 9.03 |
Bangladeshi Taka (BDT) | 6.6932 | R 0.15 |
Bulgarian Lev (BGN) | 0.09701 | R 10.31 |
Bahraini Dinar (BHD) | 0.02082 | R 48.03 |
Bermudan Dollar (BMD) | 0.05538 | R 18.06 |
Brunei Dollar (BND) | 0.07193 | R 13.90 |
Bolivian Boliviano (BOB) | 0.3803 | R 2.63 |
Brazilian Real (BRL) | 0.3147 | R 3.18 |
Bahamian Dollar (BSD) | 0.05538 | R 18.06 |
Bhutanese Ngultrum (BTN) | 4.7325 | R 0.21 |
Botswanan Pula (BWP) | 0.7558 | R 1.32 |
Belize Dollar (BZD) | 0.1108 | R 9.03 |
Canadian Dollar (CAD) | 0.07737 | R 12.92 |
Swiss Franc (CHF) | 0.04639 | R 21.56 |
Chilean Peso (CLP) | 51.9603 | R 0.02 |
Chinese Yuan RMB (CNY) | 0.3992 | R 2.51 |
Colombian Peso (COP) | 231.1373 | R 0.00 |
Costa Rican Colón (CRC) | 27.8705 | R 0.04 |
Cape Verdean Escudo (CVE) | 5.4704 | R 0.18 |
Czech Republic Koruna (CZK) | 1.2352 | R 0.81 |
Djiboutian Franc (DJF) | 9.8416 | R 0.10 |
Danish Krone (DKK) | 0.3702 | R 2.70 |
Dominican Peso (DOP) | 3.2327 | R 0.31 |
Algerian Dinar (DZD) | 7.3153 | R 0.14 |
Euro (EUR) | 0.04958 | R 20.17 |
Egyptian Pound (EGP) | 2.7793 | R 0.36 |
Ethiopian Birr (ETB) | 7.413 | R 0.13 |
Fijian Dollar (FJD) | 0.1256 | R 7.96 |
Falkland Islands Pound (FKP) | 0.04172 | R 23.97 |
British Pound Sterling (GBP) | 0.0417 | R 23.98 |
Georgian Lari (GEL) | 0.1514 | R 6.61 |
Guernsey pound (GGP) | 0.04172 | R 23.97 |
Ghanaian Cedi (GHS) | 0.6832 | R 1.46 |
Gibraltar Pound (GIP) | 0.04172 | R 23.97 |
Gambian Dalasi (GMD) | 4.0108 | R 0.25 |
Guinean Franc (GNF) | 479.5815 | R 0.00 |
Guatemalan Quetzal (GTQ) | 0.4222 | R 2.37 |
Guyanaese Dollar (GYD) | 11.4602 | R 0.09 |
Hong Kong Dollar (HKD) | 0.4325 | R 2.31 |
Honduran Lempira (HNL) | 1.428 | R 0.70 |
Croatian Kuna (HRK) | 0.3738 | R 2.68 |
Haitian Gourde (HTG) | 7.1608 | R 0.14 |
Hungarian Forint (HUF) | 19.9673 | R 0.05 |
Indian Rupee (INR) | 4.7325 | R 0.21 |
Indonesian Rupiah (IDR) | 910.3421 | R 0.00 |
Israeli New Sheqel (ILS) | 0.1968 | R 5.08 |
Isle of Man pound (IMP) | 0.04172 | R 23.97 |
Icelandic Króna (ISK) | 7.2014 | R 0.14 |
Jersey pound (JEP) | 0.04172 | R 23.97 |
Jamaican Dollar (JMD) | 8.7477 | R 0.11 |
Jordanian Dinar (JOD) | 0.03926 | R 25.47 |
Japanese Yen (JPY) | 8.0679 | R 0.12 |
Kenyan Shilling (KES) | 7.1463 | R 0.14 |
Kyrgystani Som (KGS) | 4.8252 | R 0.21 |
Cambodian Riel (KHR) | 218.6364 | R 0.00 |
Comorian Franc (KMF) | 24.4073 | R 0.04 |
South Korean Won (KRW) | 77.3038 | R 0.01 |
Kuwaiti Dinar (KWD) | 0.01698 | R 58.89 |
Cayman Islands Dollar (KYD) | 0.04615 | R 21.67 |
Kazakhstani Tenge (KZT) | 28.2558 | R 0.04 |
Laotian Kip (LAK) | 1201.2408 | R 0.00 |
Lebanese Pound (LBP) | 4956.231 | R 0.00 |
Sri Lankan Rupee (LKR) | 16.5063 | R 0.06 |
Liberian Dollar (LRD) | 10.9934 | R 0.09 |
Lesotho Loti (LSL) | 1 | R 1 |
Mexican Peso (MXN) | 1.0788 | R 0.93 |
Moroccan Dirham (MAD) | 0.5138 | R 1.95 |
Moldovan Leu (MDL) | 0.9616 | R 1.04 |
Malagasy Ariary (MGA) | 243.9855 | R 0.00 |
Macedonian Denar (MKD) | 3.0468 | R 0.33 |
Mongolian Tugrik (MNT) | 198.7171 | R 0.01 |
Macanese Pataca (MOP) | 0.4457 | R 2.24 |
Mauritanian Ouguiya (MRU) | 2.1827 | R 0.46 |
Mauritian Rupee (MUR) | 2.5357 | R 0.39 |
Maldivian Rufiyaa (MVR) | 0.8494 | R 1.18 |
Malawian Kwacha (MWK) | 96.3636 | R 0.01 |
Malaysian Ringgit (MYR) | 0.2377 | R 4.21 |
Mozambican Metical (MZN) | 3.5257 | R 0.28 |
Namibian Dollar (NAD) | 1 | R 1 |
Nigerian Naira (NGN) | 88.7712 | R 0.01 |
Nicaraguan Córdoba (NIO) | 2.0214 | R 0.49 |
Norwegian Krone (NOK) | 0.5759 | R 1.74 |
Nepalese Rupee (NPR) | 7.5719 | R 0.13 |
New Zealand Dollar (NZD) | 0.09407 | R 10.63 |
Omani Rial (OMR) | 0.02129 | R 46.97 |
Panamanian Balboa (PAB) | 0.05538 | R 18.06 |
Peruvian Nuevo Sol (PEN) | 0.2036 | R 4.91 |
Papua New Guinean Kina (PGK) | 0.2252 | R 4.44 |
Philippine Peso (PHP) | 3.0867 | R 0.32 |
Pakistani Rupee (PKR) | 15.6041 | R 0.06 |
Polish Zloty (PLN) | 0.2113 | R 4.73 |
Paraguayan Guarani (PYG) | 442.973 | R 0.00 |
Qatari Rial (QAR) | 0.2016 | R 4.96 |
Romanian Leu (RON) | 0.2525 | R 3.96 |
Serbian Dinar (RSD) | 5.8107 | R 0.17 |
Rwandan Franc (RWF) | 80.4321 | R 0.01 |
Saudi Riyal (SAR) | 0.2077 | R 4.81 |
Solomon Islands Dollar (SBD) | 0.4655 | R 2.15 |
Seychellois Rupee (SCR) | 0.7911 | R 1.26 |
Swedish Krona (SEK) | 0.5413 | R 1.85 |
Singapore Dollar (SGD) | 0.07193 | R 13.90 |
Saint Helena Pound (SHP) | 0.04172 | R 23.97 |
Sierra Leonean Leone (SLL) | 1259.7177 | R 0.00 |
Surinamese Dollar (SRD) | 1.9918 | R 0.50 |
Swazi Lilangeni (SZL) | 1 | R 1 |
Thai Baht (THB) | 1.8469 | R 0.54 |
Tajikistani Somoni (TJS) | 0.5767 | R 1.73 |
Turkmenistani Manat (TMT) | 0.1939 | R 5.16 |
Tunisian Dinar (TND) | 0.167 | R 5.99 |
Tongan Paʻanga (TOP) | 0.1316 | R 7.60 |
Turkish Lira (TRY) | 2.1504 | R 0.47 |
Trinidad and Tobago Dollar (TTD) | 0.376 | R 2.66 |
New Taiwan Dollar (TWD) | 1.6721 | R 0.60 |
Tanzanian Shilling (TZS) | 149.2853 | R 0.01 |
US Dollar (USD) | 0.05538 | R 18.06 |
Ukrainian Hryvnia (UAH) | 2.2983 | R 0.44 |
Ugandan Shilling (UGX) | 202.209 | R 0.00 |
Uruguayan Peso (UYU) | 2.2894 | R 0.44 |
Uzbekistan Som (UZS) | 713.4914 | R 0.00 |
Vietnamese Dong (VND) | 1433.5736 | R 0.00 |
Vanuatu Vatu (VUV) | 6.6387 | R 0.15 |
Samoan Tala (WST) | 0.1517 | R 6.59 |
East Caribbean Dollar (XCD) | 0.1495 | R 6.69 |
CFA Franc BCEAO (XOF) | 32.543 | R 0.03 |
CFP Franc (XPF) | 5.9202 | R 0.17 |
ZMW (ZMW) | 1.4817 | R 0.67 |
Share this:
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on WhatsApp (Opens in new window) WhatsApp
- More
- Click to print (Opens in new window) Print
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Telegram (Opens in new window) Telegram